Tubular diameter cm | 57÷67 |
Motor shaft version | 1 UL o 2 XL |
Number of compartments | 7 |
Number of lockers | 7 |
Dry weight(excluding motor, fittings and liquids) Kg | 1900 |
People carrying capacity | 18 |
Max. carrying load Kg (Number ofpeople + standard equipment + engine) | 2180 |
Inflation pressure atm | 0.2 |
Max. applicable power Kw (HP) | 441 (600) |
Recommended power HP (Min/Max) | 1x350/2x250 |
Hull type | Deep-V with rest skids |
Hull material | VTR = double shell |
Hull internal colour | White |
Hull external colour | White |
Fabric | Neoprene - Hypalon, 1500 g/mq |
EC standard design category | B |
Pair of oars
Inflating pump
Motor installation
Complete electrical system
Starter battery with box and cut-off switch
Complete console (1)
Multi-purpose skipper seat (3)
Engine instrumentation
Switches panel with switches
Stern couch
Bow sundeck cushions
FRP stern dashboard with stainless steel ladder
Stainless steel electric windlass with stainless steel anchor and chain
Immersion bilge pump
hydraulic steering system